AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2007-11 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1978                
POS_VISITOR 28075               
POS_DAY 132634              
POS_DOMAIN 2598                
POS_LOGIN 3655                
POS_ROBOT 3794                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4665                
POS_SESSION 133626              
POS_SIDER 133855              
POS_FILETYPES 4804                
POS_BROWSER 5136                
POS_OS 5519                
POS_UNKNOWNREFERER 5711                
POS_UNKNOWNREFERERBROWSER 9916                
POS_ORIGIN 13106               
POS_SEREFERRALS 13262               
POS_PAGEREFS 13430               
POS_SEARCHWORDS 22124               
POS_KEYWORDS 26107               
POS_ERRORS 27673               
POS_SIDER_404 27760               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20071201000307
FirstTime 20071101001327
LastTime 20071130234908
LastUpdate 20071130174512 1959 1687 194 72 6
TotalVisits 2596                
TotalUnique 1734                
MonthHostsKnown 1547                
MonthHostsUnknown 331                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 774 3869 25090522
1 543 3002 20271254
2 478 3167 21530197
3 540 3159 19587550
4 345 2130 13229321
5 229 1381 9780570
6 0 0 0
7 25 74 630462
8 177 638 4693200
9 188 677 4190470
10 239 568 3620048
11 211 903 5836639
12 184 560 3977442
13 239 951 6782788
14 309 1946 14088720
15 328 2619 17467808
16 642 4051 25580609
17 799 4699 31224113
18 838 7333 38466435
19 746 6275 35732494
20 916 5715 37297189
21 682 4955 29711268
22 626 4482 27135458
23 672 4044 26031897
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
net 3443 26179 166410843
com 2241 15161 84053675
ip 1895 9520 66793487
ca 1861 12550 81306762
nl 487 519 3191677
ro 158 158 938922
edu 106 595 3678151
cl 105 186 647543
gbl 74 78 554627
uk 56 343 1993704
kr 44 44 260068
th 36 362 1356310
org 24 311 1962227
mx 23 65 530587
gov 18 122 541459
au 16 113 1076732
fr 14 97 777792
de 12 77 324591
mil 9 33 250332
cc 9 38 307172
pxy 4 31 236071
us 1 22 192343
hr 1 1 8782
jp 8 56 443132
pe 8 32 236130
nortelbox 2 26 220348
ag 1 23 210465
pl 6 6 30475
ch 3 31 345634
ci 1 1 8801
co 2 29 215270
biz 1 1 1795
at 2 2 18216
nz 1 23 210699
ru 6 6 63228
tr 3 4 22588
es 7 7 54258
il 1 1 6422
cy 1 43 215759
eu 5 8 64781
tw 9 68 274429
in 5 12 143445
gr 1 1 8782
arpa 0 20 151084
zm 1 1 90684
it 2 43 383267
webone 4 70 442800
bg 1 1 353
se 2 9 135829
ua 1 1 0
sg 1 22 210223
info 3 3 26437
br 4 35 280639
do 1 8 46624
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
slurp 354 2352903 20071130224033
baiduspider 144 299795 20071130210703
crawl 118 871362 20071130053608
googlebot 63 421104 20071129005732
robot 58 443505 20071130034958
msiecrawler 23 156641 20071112204350
speedy 22 133417 20071130194029
jeeves 18 169921 20071130151622
gigabot 14 95771 20071125190231
ia_archiver 8 78001 20071117134416
spider 1 8800 20071102090504
echo 3 23702 20071122172200
combine 2 17564 20071107005043
voila 5 45061 20071128003819
larbin 1 8801 20071106043118
appie 1 8801 20071106180941
wget 1 8806 20071104152953
voyager 2 8663 20071129165526
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
asp 8 14360 0 0
jpeg 12 16900 0 0
Unknown 222 318745 0 0
gif 8385 21642318 0 0
swf 113 8673725 0 0
htm 4208 39671686 0 0
dll 8 14360 0 0
php 3785 20742918 0 0
txt 5 8975 0 0
css 3256 10593975 0 0
js 123 131035 0 0
jpg 44692 300634253 0 0
html 2381 19493204 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 23
msie7.0.5730.13 2
netscape5.0 17185
netscape7.02 26
msie5.14 2
links 7
msie5.23 34
konqueror 34
nokia 1
netscape7.2 14
msie5.0 210
netscape8.1 22
msie6.0 27284
opera 210
msie7.0 19338
up. 8
Unknown 2738
msie7.0.6000.16546 2
msie6.0.2900.2180 6
msie4.02 1
libwww 26
msie7.0.5730.11 14
msie5.01 14
netscape4.0 20
END_BROWSER

# OS ID - Hits
BEGIN_OS 11
winme 68
winnt 4388
winxp 50514
win2000 2094
win95 3
win16 2
Unknown 2822
macintosh 6687
win98 306
wince 15
linux 299
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 75
AideRSS/1.0_(aiderss.com) 20071116051821
Mozilla/5.0_(compatible;_LinkStash_Bookmark_Manager;_http://www.xrayz.co.uk/) 20071125231247
Java/1.4.1_04 20071128165503
Xenu_Link_Sleuth_1.2i 20071130100355
Mozilla/5.0_(compatible;_Wazzup1.0.4947;_http://74.53.251.50/Wazzup) 20071115193455
Java/1.6.0_01 20071130010443
Java/1.6.0_02 20071130214333
Java/1.6.0_03 20071127191233
PCbot/6.2 20071107105127
BlackBerry8830/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/126 20071127180653
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20071113232244
Mozilla/4.0 20071129134038
ninetowns 20071122164151
libwww-perl/5.79 20071117022438
Mozilla/5.0_(compatible;_Wazzup1.0.7012;_http://74.53.251.50/Wazzup) 20071117193713
Eudora 20071125204411
PECL::HTTP/1.5.6_(PHP/5.2.4) 20071114173518
Mozilla/5.0_(compatible;_Wazzup1.0.9020;_http://74.53.251.50/Wazzup) 20071114192147
mozilla/5.0_(compatible;_RTGI;_http://rtgi.fr/) 20071117030103
Mozilla/4.0_(compatible;) 20071130083152
Java/1.5.0_01 20071117140926
PicoSearch/1.0 20071124121053
WWW-Mechanize/1.20 20071104073354
Mozilla/4.0_(compatible;_MSIE_6.0) 20071124225925
Mozilla/5.0_(compatible;_Wazzup1.0.3327;_http://74.53.251.50/Wazzup) 20071116193703
- 20071130160243
Mediapartners-Google 20071107184328
Java/1.5.0_07 20071127170935
Mozilla/4.0_(compatible;_BorderManager_3.0) 20071113192113
nokia6610I/1.0_(4.10)_Profile/MIDP-1.0_Configuration/CLDC-1.0_(FAST_WAP_Proxy/1.0) 20071104020644
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20071114030025
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071130180655
MSProxy/2.0 20071117013657
Mozilla/3.0_(compatible) 20071124104227
Mozilla/5.0_(compatible;_Wazzup1.0.7301;_http://74.53.251.50/Wazzup) 20071116193703
Java/1.6.0-oem 20071130144012
Jakarta_Commons-HttpClient/3.1 20071110114354
Microsoft_URL_Control_-_6.00.8862 20071127024708
OpiDig 20071114175912
woriobot_(_http://www.worio.com/) 20071108082428
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20071129190141
3dir.ca/0.8_(_http://3dir.ca/directory/) 20071130100816
Java/1.5.0_11 20071128102428
ISC_Systems_iRc_Search_2.1 20071127135643
Mozilla/5.0_(compatible;_Wazzup1.0.5476;_http://74.53.251.50/Wazzup) 20071115193455
Mozilla/3.01_(compatible;) 20071130203549
VadixBot 20071123224356
Mozilla/5.0_(compatible;_Wazzup1.0.3216;_http://74.53.251.50/Wazzup) 20071117193713
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20071130232235
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20071115150704
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20071126212016
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20071116183908
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071125051346
McBot/5.001_(windows;_U;_NT4.0;_en-us) 20071126000935
libwww-perl/5.803 20071124152806
NG/2.0 20071125050222
libwww-perl/5.805 20071117225752
libwww-perl/5.808 20071127164052
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20071126180107
WordPress/2.0.3 20071116182248
Trailfire-bot/0.7.1_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20071126052912
Mozilla/4.0_(Windows;)_Opera_4.00_[en] 20071123152411
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071129003521
MovableType/4.01 20071114103615
Mozilla/4.0_(compatible;_Climate_Ark_Climate_Change_Portal_http://www.climateark.org/) 20071113090041
Java/1.6.0 20071114090615
Contribute 20071129175639
CJNetworkQuality;_http://www.cj.com/networkquality 20071130130847
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071122170516
libwww-perl/5.63 20071111222330
Mozilla/5.0_(SnapPreviewBot)_Gecko/20061206_Firefox/1.5.0.9 20071115134540
cfetch/1.0 20071130170240
Mozilla/5.0_(compatible;_Wazzup1.0.9782;_http://74.53.251.50/Wazzup) 20071114192147
Snapbot/1.0_(Snap_Shots,__http://www.snap.com) 20071115134536
Jakarta_Commons-HttpClient/3.0.1 20071114040451
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 59
Java/1.6.0-oem 20071130144012
AideRSS/1.0_(aiderss.com) 20071116051821
Jakarta_Commons-HttpClient/3.1 20071110114354
Microsoft_URL_Control_-_6.00.8862 20071127024708
OpiDig 20071114175912
woriobot_(_http://www.worio.com/) 20071108082428
BlackBerry8300/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20071129190141
3dir.ca/0.8_(_http://3dir.ca/directory/) 20071130100816
Java/1.4.1_04 20071128165503
Xenu_Link_Sleuth_1.2i 20071130100355
Java/1.5.0_11 20071128102428
ISC_Systems_iRc_Search_2.1 20071127135643
Mozilla/3.01_(compatible;) 20071130203549
VadixBot 20071123224356
Java/1.6.0_01 20071130010443
Java/1.6.0_02 20071130214333
Java/1.6.0_03 20071127191233
PCbot/6.2 20071107105127
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20071113232244
BlackBerry8830/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/126 20071127180653
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20071130232235
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20071115150704
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20071126212016
ninetowns 20071122164151
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20071116183908
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071125051346
Eudora 20071125204411
McBot/5.001_(windows;_U;_NT4.0;_en-us) 20071126000935
NG/2.0 20071125050222
PECL::HTTP/1.5.6_(PHP/5.2.4) 20071114173518
mozilla/5.0_(compatible;_RTGI;_http://rtgi.fr/) 20071117030103
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20071130053655
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20071126180107
WordPress/2.0.3 20071116182248
Mozilla/4.0_(compatible;) 20071130083152
Trailfire-bot/0.7.1_(Trailfire_page_content_analyzer;_http://trailfire.com;_info@trailfire.com) 20071126052912
Java/1.5.0_01 20071117140926
PicoSearch/1.0 20071124121053
WWW-Mechanize/1.20 20071104073354
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071129003521
MovableType/4.01 20071114103615
curl/7.16.2_(i686-pc-linux-gnu)_libcurl/7.16.2_OpenSSL/0.9.7a_zlib/1.2.1.2_libidn/0.5.6 20071112003524
curl/7.13.2_(x86_64-unknown-linux-gnu)_libcurl/7.13.2_zlib/1.2.2 20071106103754
Mozilla/4.0_(compatible;_Climate_Ark_Climate_Change_Portal_http://www.climateark.org/) 20071113090041
- 20071130160243
Java/1.6.0 20071114090615
Mediapartners-Google 20071107184328
Java/1.5.0_07 20071127170935
Contribute 20071129175639
Mozilla/4.0_(compatible;_BorderManager_3.0) 20071113192113
CJNetworkQuality;_http://www.cj.com/networkquality 20071130130847
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071122170516
cfetch/1.0 20071130170240
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20071114030025
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071130180655
Snapbot/1.0_(Snap_Shots,__http://www.snap.com) 20071115134536
Jakarta_Commons-HttpClient/3.0.1 20071114040451
MSProxy/2.0 20071117013657
Mozilla/3.0_(compatible) 20071124104227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3726 5392
From1 0 0
From2 484 517
From3 1492 11085
From4 5028 50204
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 7
msn. 2
netscape. 1
google. 461
(^|.)go.com 33
images.google. 1
search..*com 5
yahoo. 14
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 162
http://3dir.ca/directory/category/society/ 5
http://www.absolutetravel.ca/DisplayPage.aspx 19
http://www.enervisionalberta.com/content/subindex.php 1
http://offsetters.greencollege.ca/greencards.html 16
http://64.233.167.104/search 1
http://www.bravenewtraveler.com/2007/02/05/the-truth-about-carbon-offsets/ 1
http://offsetters.ca/profile_who.htm 18
http://www.slaw.ca/2007/10/15/website-allows-you-to-reduce-environmental-footprint/ 1
http://www.energysolutionsalberta.com/default.asp 3
http://test.tugboatmedia.com/EarthVoice/Earth_Reference.html 1
http://compass.ndigital.com/departments/committees/environmental/enviro-links.php 1
http://www.changeeverything.ca/flying_westjet 2
http://www.wintechcorp.com:2095/3rdparty/squirrelmail/src/read_body.php 1
http://www.activeenergyulc.com/Terms.aspx 1
http://www.ekostv.com/node/387 1
http://www.cip-icu.ca/English/forGrant/plan2plan/article7.htm 1
http://kunka.bitronglobal.biz/carbon.html 1
http://team1.hks.ca/news/ 1
http://www.canadiangeographic.ca/travel/travel_magazine/winter_2007/gateway_air_travel.asp 1
http://www.bcsea.org/climatechange/carbonfootprint.asp 2
http://www.carbontracker.com/ca_tr_pa_offsetters.htm 1
http://by113w.bay113.mail.live.com/mail/ReadMessageLight.aspx 1
http://www.whistler2020.ca/whistler/site/genericPage.acds 2
http://www.vancouver-ecodensity.ca/columnist.php 2
http://www.cfis.ubc.ca/page318.htm 1
http://www.yorku.ca/phall/ 1
http://web110.epnet.com/citation.asp 1
http://by109w.bay109.mail.live.com/mail/ReadMessageLight.aspx 1
http://uwo.facebook.com/inbox/readmessage.php 1
http://offsetters.ca/option_02.htm 1
http://bl123w.blu123.mail.live.com/mail/ReadMessageLight.aspx 1
http://test.gww.fin.gov.bc.ca/green_team/faq.stm 1
http://www.publicaffairs.ubc.ca/ubcreports/2007/07nov01/offsetters.html 49
http://gcco2006.blogspot.com 7
http://www.earthfriendlygoods.com/pages/goingcarbonneutral.htm 1
http://www.corporate.canada.travel/en/ca/mediacentre/story_ideas/green_travel/it_aint_easy.html 1
http://carbontracker.com/li_of_ve.htm 1
http://www.2c1forest.org/conference/2007montreal.html 2
http://www.tumtumtreedesigns.com/wordpress/ 1
http://www.jcc.ca 2
http://www.changeeverything.ca/tags/carbon_neutral 1
http://www.munax.com/referer.htm 8
http://by128w.bay128.mail.live.com/mail/ReadMessageLight.aspx 2
http://by127w.bay127.mail.live.com/mail/ApplicationMain_12.1.0068.1031.aspx 1
http://offsetters.ca/calculators_general.htm 79
http://www.city.vancouver.bc.ca/sustainability/news.htm 1
http://www.trekescapes.com/admails/offset-email-jul-07.htm 1
http://by107w.bay107.mail.live.com/mail/ApplicationMain_12.1.0068.1031.aspx 1
http://www.facebook.com/inbox/readmessage.php 1
http://www.linkedin.com/profile 1
http://www.harbour-air.com/home/index.php 29
http://offsetters.ca 7192
http://www.webmail.telus.net/horde/imp/message.php 1
http://test.intranet.gov.bc.ca/demo/footprint/external.html 1
http://www.greenparty.ca/en/node/1754 1
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 43
http://www.carbontracker.com/li_of_ve.htm 1
http://offsetters.ca/NEWS.htm 28
http://www.iseepi.org/conferences/index.html 1
http://www.carbonneutraltourism.co.uk 1
http://www.dumoulin.clubvoyages.com/Execute/main.asp 1
http://209.85.165.104/search 1
http://www.greengatherings.info/green-meeting-resources/ 1
http://www.ethiquette.ca/index.php 1
http://www.gvrd.bc.ca/sustainability/links.htm 1
http://dreamvancouver.ca 1
http://thisisfurious.livejournal.com 1
http://offsetters.ca/option_03.htm 10
http://uncommonground.ca/Eco-options.html 2
http://gcco2006.blogspot.com/2005/12/offset-program.html 1
http://publicaffairs.ubc.ca/ubcreports/2007/07nov01/offsetters.html 2
http://webmail.aol.com/32750/aol/en-us/Suite.aspx 1
http://by112w.bay112.mail.live.com/mail/ApplicationMain_12.1.0068.1031.aspx 1
http://www.earthvoice.ca/Earth_Reference.html 2
http://oapv.info/Zyban-150-Mg-Retard-p-349.html 1
http://com4/flygreen/project.htm 1
http://Offsetters.ca/partners.htm 4
http://offsetters.ca/calc.php 1025
http://by111w.bay111.mail.live.com/mail/ApplicationMain_12.1.0068.1031.aspx 1
http://www.goneutralnow.com/Welcome/Clients_+_Partners.html 1
http://gotofino.com/flightsbustofinobc.html 1
http://www.longpen.com/lp-pioneers.html 2
http://team2.hks.ca/news/ 1
http://lookingforgold.blogspot.com/2007_01_01_archive.html 1
http://offsetters.ca/consulting.htm 90
http://www.yellowpages.ca 1
http://by117w.bay117.mail.live.com/mail/ReadMessageLight.aspx 2
http://en.wikipedia.org/wiki/Offsetters 1
http://www.sauder.ubc.ca/Programs2/ExecutiveEducation/RegisterforaProgram/Events/CommunityInvestment.htm 3
http://www.riseabovebarriers.com/links.html 1
http://www.carbontracker.com/ca_yo_fo_2.htm 3
http://www.activerenewable.com/News.aspx 1
http://www.canadaexportcentre.com/events.php 1
http://www.brockandtanya.com/ecowebsites.html 1
http://www.webhost4life.com/tmnlpublic.asp 1
http://bl109w.blu109.mail.live.com/mail/ReadMessageLight.aspx 1
http://www.sauder.ubc.ca/Programs2/ExecutiveEducation/RegisterforaProgram/Events/CarbonMarkets.htm 3
http://moat.munilink.net/taskforces/moat/manageAgenda.asp 1
http://www.happyfrog.ca/directory/listings/offsetters-climate-neutral-society 4
http://www.planetinfocus.org/sponsors 1
http://offsetters.ca/profile_how.htm 452
http://www.offsetters.com/calc.php 1
http://webmail.telus.net/horde/imp/message.php 2
http://www.vergemagazine.ca/articles/07summer/carbonneutral.html 1
http://Www.marketinggreen.wordpress.com 1
http://www.flygreen.ca/offsetter.htm 3
http://www.isee2007mx.org/registro.php 5
http://www.flygreen.ca/project.htm 1
http://orcaeyes.blogspot.com/search 1
http://offsetters.ca/profile_why.htm 23
http://www.munilink.net/live/MuniLink/Communications/Member+Notices 1
http://www.urlfan.com/site/offsetters_ca/848123.html 1
http://www.carboncatalog.org/providers/offsetters/ 16
http://Offsetters.ca 23
http://www.cooldrivepass.com/about/faq.cfm 1
http://by105w.bay105.mail.live.com/mail/ReadMessageLight.aspx 1
http://72.14.253.104/search 23
http://www.facebook.com/note.php 2
http://offsetters.ca/contact.htm 95
http://offsetters.ca/partners.htm 152
http://www.mac.com/WebObjects/Webmail.woa/9/wo/nhuTc9Z2kh7RVNltGtkjI0/148.0.7.3.24.0 1
http://offsetters.ca/westjetrelationship.htm 32
http://offsetters.ca/stylesheet.css 906
http://www.trekescapes.com/offsetting/ 2
http://www.linkedin.com/myprofile 1
http://www.activeenergyulc.com/GreenProgram.aspx 4
http://infolane.ncr.ec.gc.ca/eab-dae/Green_Teams/GT_holiday_resources.htm 1
http://www.canada.com/topics/technology/science/story.html 2
http://www.pik-potsdam.de/~anders/media.html 1
http://www.jordomedia.com/RSS/l_op=viewrss/lid=136632.html 1
http://www.MarketingGreen.wordpress.com 1
http://www.global-ed.org/english/Environment/Climate_Change/ 4
http://www.epaw.co.uk/carbon/calculators.html 1
http://counter.rambler.ru/top100.cnt 1
http://www.publicaffairs.ubc.ca/annualreports/2006/environmental.php 3
http://com4/flygreen/offsetter.htm 1
http://www.ires.ubc.ca/research/projects/active.html 8
http://www.cooldrivepass.com/about/projects.cfm 1
http://seanyhpan.blogspot.com/2007_08_01_archive.html 1
http://www.greengeek.ca/2006/10/04/westjet-offers-free-carbon-offsets-for-flights/ 12
http://offsetters.ca/index.htm 438
http://www.global-ed.org/english/New/10-Feb-2007.html 1
http://entdemo.staging.hks.ca/news/news.asp 1
http://team2.hks.ca/news/news.asp 1
http://www.royalroads.ca/about-rru/the-university/news-events/inroads-newsletter/2007-EarthDay/ClimateChallenge.htm 1
http://offsetters.ca/calculators_flights.htm 11
http://www.activerenewable.com/Pricing.aspx 1
http://dev.gww.fin.gov.bc.ca/green_team/faq.stm 1
http://www.BigFinder.de/index.php 4
http://offsetters.ca/option_01.htm 29
http://www.tufts.edu/tie/tci/carbonoffsets/carboncompanies.htm 9
http://www.energy2100.ca/Carbon.html 8
http://www.greengatherings.info/green-meeting-resources/2007/11/14/carbon-offset-resources-for-meetings.html 1
http://ethiquette.ca/index.php 4
http://offsetters.greencollege.ca/paid.php 2
http://team3.hks.ca/news/ 1
http://marketinggreen.wordpress.com/2007/11/14/greening-consumption/ 1
http://www.gotofino.com/flightsbustofinobc.html 40
http://by125w.bay125.mail.live.com/mail/ReadMessageLight.aspx 1
http://www.activerenewable.com/GreenProgram.aspx 4
http://www.goldschmidt2008.org/sustainability 5
http://en.wikipedia.org/wiki/Climate_neutral 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 132
offsetters 141
offsetters.ca 50
carbon+offsetters 25
offsetters+climate+neutral+society 25
carbon+offset 15
carbon+neutral 11
carbon+offsetting 9
climate+neutral 9
carbon+offsets 9
www.offsetters.ca 5
westjet+carbon+offset 5
offsetters+carbon+neutral+society 4
offsetters.org 4
carbon+calculator 4
westjet+carbon+offsetting 4
offsetters.com 3
offsetters+ca 3
carbon+neutral+society 3
donovan+woollard 3
carbon+offset+westjet 2
carbon+emissions+airline+charters 1
tree+planting+reducing+co2+emissions 1
carbon-neutral+society 1
carbon+neutral+travel 1
average+carbon+consumption+of+a+tree+site+.ca 1
canadian+carbon+offset+funds 1
aircraft+carbon+neutral+alternative+energy 1
westjet+green+carbon 1
ghg+emissions+and+trees 1
offsetters+carbon+offsetting 1
carbon+offsets+buy+flight 1
carbon+offset+paypal 1
how+to+calculate+the+amount+of+co2+sequestration+by+forest 1
total+westjet+customers 1
carbon+calculator+flights 1
carbon+neutral+flight+travel 1
carbon+neutral+west+jet 1
carbon+neutral+calculator 1
carbon+offsets+tree+planting 1
trek+escapes+flights 1
vancity+offsetters 1
junxion+strategy 1
feasibility+tree+planting+offset+emissions 1
carbon+offset+gift+card 1
invest+offset+project 1
carbon+neutral+westjet 1
how+do+trees+help+our+atmosphere 1
offsetters+carbon+neutral+company 1
offsetters+vancouver 2
westjet+carbon+sustainability 1
carbon+neutral+aviation 1
flight+travel+greenhouse 1
carbon+neutral+consulting 1
co2+emission+average+airplane+canada 1
paypal+carbon+offset 1
offset+carbon+paypal 1
west+jet+carbon+offset 1
environment+canada+-+carbon+neutral 1
offsetters+climate+neutral+society+of+vancouver 1
www.offsetters.ca%c2%a0 1
offsetters+climate 1
offsetters+website+carbon+offsets 1
1200+w+73+ave+airport+square 1
how+to+calculate+fuel+cost+and+ghg+emissions+car 1
offset+westjet 1
offsetters+flight+emissions+calculator 1
mahbod+rouhany 1
westjet+emissions 2
climate+neutral+flying 1
carbon+offsets+benefits 1
canadian+carbon+offset+companies 2
west+jet+carbon+offsets 1
canadian+comapny+carbon+offset 1
carbon+offset+providers+international+air+travel 1
carbon+offset+gift+certificate 1
donovan+woollard+carbon 1
westjet+and+the+society 1
carbon+offsetters+vancouver 1
west+jet+offsetters 1
offset+canada 1
how+much+emissions+does+my+car+emit 1
carbon+offset+canada 2
carbon+offsetters+non+profit 2
donovan+woollard+offsetters 1
carbon+neutrality 1
carbon+neutral+bc+donation 1
carbon+neutral+flight 1
offsetters+canada 2
westjet+pollution+co2 1
planes+emit+high+emissions 1
air+travel+offsets 1
carbon+offsetters+canada 1
booking+westjet+flights+no+carbon+emissions 1
carbon+neutral+offsets+canada 1
canadian+carbon+offsetters 2
westjet+sustainability 1
off+setters 1
how+society+can+reduce+ghg 1
westjet+customers 1
calculate+co2+emissions+airplane 1
will+carbon+offsetting+in+airlines+help+protect+the+environment+for+air+canada+and+west+jet 1
air+flight+carbon+offset 1
westjet+offset+emissions+air+travel 1
what+is+carbon+neutral 1
the+offsetters 2
westjet+carbon+neutral 1
offsetters+westjet 1
carbon+neutral+plane+itinerary 1
westjet+offsets 1
climate 1
westjet+and+offsets 1
climate+neutral+society 1
offsetters+hadi 1
westjet+environmental+aircraft 1
carbon+neutral+freight 1
carbon+neutral+offset+air+travel 1
offsets+carbon+neutral+society 1
carbon+neutral+canada 1
climate+carbon+offset+flights 1
offsetters+founders 1
air+travel+and+society 2
carbon+offsets+climate+neutral+society 1
vancouver+offsetters 1
vancouver+carbon+offsetters 1
westjet+and+carbon+offset 1
carbon-neutral 2
carbon+offsets+westjet 2
absolute+travel+bc 1
west+jet+sample+e-mail+confirmations 1
carbon+offsets+canada 2
westjet+offsetters 1
capture+co2+certificate+reforestation 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 140
offsetters 225
carbon 154
neutral 76
offsetters.ca 50
offset 44
society 41
climate 41
westjet 33
offsets 24
offsetting 15
canada 13
emissions 13
travel 10
and 8
air 8
calculator 7
flight 6
canadian 6
co2 6
vancouver 6
green 1
environmental 1
emission 1
aircraft 2
energy 1
sample 1
no 1
reduce 1
ghg 3
flying 1
the 5
paypal 3
company 1
vancity 1
offsetters.com 3
environment 2
offsetters.org 4
of 3
- 1
invest 1
donation 1
booking 1
fuel 1
profit 2
e-mail 1
certificate 2
planting 3
woollard 5
much 1
project 1
website 1
reducing 1
.ca 1
high 1
www.offsetters.ca%c2%a0 1
consulting 1
a 1
in 1
does 1
funds 1
is 1
escapes 1
reforestation 1
bc 2
comapny 1
1200 1
plane 1
airlines 1
